Description | This product is a monoclonal antibody derived from Mouse (Mus musculus), which can specifically recognize Carbonic anhydrase 9. The antibody is expressed with mammalian cell transient expression system, serum-free and purified by affinity chromatography. The purity and integrity are tested via SDS-PAGE and SEC-HPLC analysis. Given an antigen, additional QC measures are also desired such as affinity testing and binding validation. Specifically, the antibody is provided in multiple formats for in vivo and in vitro assays. The Invivo version features greater than 95% purity, ultra-low endotoxin levels (<1 EU/mg or 0.1 EU/mg), and is preservative, stabilizer, and carrier protein-free. |
Clonality | Monoclonal |
Host Species | Mouse |
Target Species | Human |
Immunogen | Human carbonic anhydrase IX |
Isotype | IgG2b |
Expression Species | HEK293F or CHO |
Conjugation | None |
Purity | >95%, determined by SDS-PAGE and/or SEC-HPLC |
Endotoxin | <1 EU/mg, determined by LAL method |
Purification | Protein A affinity purified |
Sterility | 0.2 μM filtered |
Formulation | PBS, pH 7.4 |
Preservation | No preservatives |
Stabilizer | No stabilizers |
Storage | Store at 4⁰C within a week. For longer storage, aliquot and store at -20⁰C. |
Application | ELISA; DB; WB; FuncS |
Application Notes | The antibody is recommended for detection of CA9 by WB (1/1000-1/5000), FuncS assays. |
ELISA | Enzyme-Linked Immunosorbent Assay Protocol |
WB | Western Blot Protocol |
FC | Flow Cytometry Protocol |
Target | CA9 |
Alternative Name | CA9; carbonic anhydrase IX; MN; CAIX; carbonic anhydrase 9; pMW1; CA-IX; P54/58N; membrane antigen MN; carbonic dehydratase; carbonate dehydratase IX; RCC-associated antigen G250; RCC-associated protein G250; renal cell carcinoma-associated antigen G250 |
Gene ID | 768 |
UniProt | Q16790 |
Research Area | Cardiovascular; Signal Pathway |
Figure 1 Anti-CA9 Monoclonal Antibody (V3S-0522-YC8225) in WB.
Western blot analysis of V3S-0522-YC8225 was performed by loading Human CA9 Protein (His Tag).
Figure 1 Anti-CA9 Monoclonal Antibody (V3S-0522-YC8225) in WB.
Figure 2 Anti-CA9 Monoclonal Antibody (V3S-0522-YC8225) in ELISA.
ELISA analysis of V3S-0522-YC8225 was performed by coating with Human CA9 Protein (His Tag).
Figure 2 Anti-CA9 Monoclonal Antibody (V3S-0522-YC8225) in ELISA.
Figure 3 Anti-CA9 Monoclonal Antibody (V3S-0522-YC8225) in Dot Blot.
Dot Blot analysis of V3S-0522-YC8225 was performed by coating with Human CA9 Protein (His Tag).
Figure 3 Anti-CA9 Monoclonal Antibody (V3S-0522-YC8225) in Dot Blot.
Figure 4 Anti-CA9 Monoclonal Antibody (V3S-0522-YC8225) in SDS-PAGE
SDS-PAGE analysis of V3S-0522-YC8225 in non-reduced and β-mercaptoethanol-reduced conditions. Gel stained for 30 minutes with Coomassie Blue. As a result of different β-mercaptoethanol-reduced proteins (Heavy chain and Light chain) migrate as about 50 kDa and 25 kDa, respectively.
Figure 4 Anti-CA9 Monoclonal Antibody (V3S-0522-YC8225) in SDS-PAGE
Figure 5 Anti-CA9 Monoclonal Antibody (V3S-0522-YC8225) in SEC-HPLC
The purity of V3S-0522-YC8225 was greater than 97% as determined by HPLC.
Column: 3 µm, 7.8 x 300 nm
Mobile phase: 150 mM Sodium Phosphate Buffer, pH 7.0
Detection: UV 280 nm
Injection: 10 µl
Figure 5 Anti-CA9 Monoclonal Antibody (V3S-0522-YC8225) in SEC-HPLC