Description | This product is a monoclonal antibody derived from mouse, which can specifically recognize CCL2. The antibody is expressed with mammalian cell transient expression system, serum-free and purified by affinity chromatography. The purity and integrity are tested via SDS-PAGE and SEC-HPLC analysis. Given an antigen, additional QC measures are also desired such as affinity testing and binding validation. Specifically, the antibody is provided in multiple formats for in vivo and in vitro assays. The Invivo version features greater than 95% purity, ultra-low endotoxin levels (<1 EU/mg or 0.1 EU/mg), and is preservative, stabilizer, and carrier protein-free. |
Clonality | Monoclonal |
Host Species | Mouse |
Target Species | Human |
Immunogen | Human MCP-1 N1pE-9 peptide |
Isotype | IgG2b |
Expression Species | HEK293F or CHO |
Conjugation | None |
Purity | >95%, determined by SDS-PAGE and/or SEC-HPLC |
Endotoxin | <1 EU/mg, determined by LAL method |
Purification | Protein A affinity purified |
Sterility | 0.2 μM filtered |
Formulation | PBS, pH 7.4 |
Preservation | No preservatives |
Stabilizer | No stabilizers |
Storage | Store at 4⁰C within a week. For longer storage, aliquot and store at -20⁰C. |
Application | WB; DB; ELISA; IHC |
Application Notes | The antibody is recommended for detection of CCL2 by ELISA, IHC assays. |
ELISA | Enzyme-Linked Immunosorbent Assay Protocol |
WB | Western Blot Protocol |
FC | Flow Cytometry Protocol |
Target | CCL2 |
Alternative Name | CCL2; chemokine (C-C motif) ligand 2; HC11; MCAF; MCP1; MCP-1; SCYA2; GDCF-2; SMC-CF; HSMCR30; C-C motif chemokine 2; small-inducible cytokine A2; monocyte secretory protein JE; monocyte chemotactic protein 1; monocyte chemoattractant protein 1; monocyte chemoattractant protein-1; monocyte chemotactic and activating factor; small inducible cytokine subfamily A (Cys-Cys), member 2; small inducible cytokine A2 (monocyte chemotactic protein 1, homologous to mouse Sig-je) |
Gene ID | 6347 |
UniProt | P13500 |
Research Area | Immunology |
Figure 1 Anti-CCL2 Monoclonal Antibody (V3S-0622-YC1214) in ELISA
ELISA analysis of V3S-0622-YC1214 was performed by coating with Human CCL2 Protein (His Tag).
The secondary antibody: HRP-goat-Anti-Mouse IgG (H+L)
Figure 1 Anti-CCL2 Monoclonal Antibody (V3S-0622-YC1214) in ELISA
Figure 2 Anti-CCL2 Monoclonal Antibody (V3S-0622-YC1214) in WB
Western blot analysis of V3S-0622-YC1214 was performed by loading Human CCL2 Protein (His Tag).
V3S-0622-YC1214 incubation concentration: 2 ng/μL.
The secondary antibody: HRP-Anti-Mouse IgG (H+L)
Lane 1: Reducing Antigen (0.1 μg)
Lane 2: Reducing Antigen (0.3 μg)
Lane 3: Reducing Antigen (0.6 μg)
Figure 2 Anti-CCL2 Monoclonal Antibody (V3S-0622-YC1214) in WB
Figure 3 Anti-CCL2 Monoclonal Antibody (V3S-0622-YC1214) in DB
Dot Blot analysis of V3S-0622-YC1214 was performed by coating with Human CCL2 Protein (His Tag).
V3S-0622-YC1214 incubation concentration: 2 ng/μL.
The secondary antibody: HRP-Anti-Mouse IgG (H+L)
Figure 3 Anti-CCL2 Monoclonal Antibody (V3S-0622-YC1214) in DB
Figure 4 Anti-CCL2 Monoclonal Antibody (V3S-0622-YC1214) in SEC-HPLC
The purity of V3S-0622-YC1214 was greater than 99% as determined by SEC-HPLC.
Figure 4 Anti-CCL2 Monoclonal Antibody (V3S-0622-YC1214) in SEC-HPLC
Figure 5 Anti-CCL2 Monoclonal Antibody (V3S-0622-YC1214) in SDS-PAGE
SDS-PAGE analysis of V3S-0622-YC1214 in non-reduced and β-mercaptoethanol-reduced conditions. Gel stained for 30 minutes with Coomassie Blue. As a result of different β-mercaptoethanol-reduced proteins (Heavy chain and Light chain) migrate as about 50 kDa and 25 kDa, respectively.
Figure 5 Anti-CCL2 Monoclonal Antibody (V3S-0622-YC1214) in SDS-PAGE