| Sub Cat | Application | |
|---|---|---|
| V3S-1124-YC1837 | ELISA; IHC; Neut; FuncS | |
| V3S-0622-YC110 | ELISA; IHC; Neut | 
| Description | This product is a mouse monoclonal antibody. The antibody was identified with wild-type cis+trans (pT231 -Pro), cis (pT231 -Dmp) or trans (pT231 -Ala) or non-phosphorylated (T231 -Pro) by ELISA assay and the data showed that the mab recognized wild-type and cis pT231 -tau peptides, but neither trans nor non-phosphorylated one. | 
| Clonality | Monoclonal | 
| Host Species | Mouse | 
| Target Species | Human | 
| Isotype | IgG2b | 
| Expression Species | HEK293F or CHO | 
| Conjugation | None | 
| Purity | >95%, determined by SDS-PAGE and SEC-HPLC | 
| Endotoxin | <1 EU/mg | 
| Purification | Protein G affinity purified | 
| Sterility | 0.2 μM filtered | 
| Formulation | PBS, pH 7.4 | 
| Preservation | No preservatives | 
| Stabilizer | No stabilizers | 
| Storage | Store at 4°C within a week. For longer storage, aliquot and store at -20°C. | 
| Application | ELISA; IHC; Neut; FuncS | 
| Application Notes | The antibody is recommended for detection of Cis pT231-MAPT by ELISA, IHC (1/20-1/200), Neut, FuncS assays. | 
| ELISA | Enzyme-Linked Immunosorbent Assay Protocol | 
| WB | Western Blot Protocol | 
| FC | Flow Cytometry Protocol | 
| Target | Cis pT231-MAPT | 
| Alternative Name | Cis pT231-TAU; MSTD; PPND; DDPAC; MAPTL; MTBT1; MTBT2; FTDP-17; PPP1R103; microtubule-associated protein tau; G protein beta1/gamma2 subunit-interacting factor 1; PHF-tau; microtubule-associated protein tau, isoform 4; neurofibrillary tangle protein; paired helical filament-tau; protein phosphatase 1, regulatory subunit 103 | 
| Gene ID | 4137 | 
| UniProt | P10636 | 
| Research Area | Neuroscience; Signal Pathway | 
 
            
             
         
        