Description | This product is a human monoclonal antibody that reacts with MAPT. The antibody is expressed with mammalian cell transient expression system, serum-free and purified by affinity chromatography. The purity and integrity are tested via SDS-PAGE and SEC-HPLC analysis. Given an antigen, additional QC measures are also desired such as affinity testing and binding validation. Specifically, the antibody is provided in multiple formats for in vivo and in vitro assays. The Invivo version features greater than 95% purity, ultra-low endotoxin levels (<1 EU/mg or 0.1 EU/mg), and is preservative, stabilizer, and carrier protein-free. |
Clonality | Monoclonal |
Host Species | Human |
Target Species | Human |
Isotype | IgG |
Expression Species | HEK293F or CHO |
Conjugation | None |
Purity | >95%, determined by SDS-PAGE and/or SEC-HPLC |
Endotoxin | <1 EU/mg, determined by LAL method |
Purification | Protein A affinity purified |
Sterility | 0.2 μM filtered |
Formulation | PBS, pH 7.4 |
Preservation | No preservatives |
Stabilizer | No stabilizers |
Storage | Store at 4⁰C within a week. For longer storage, aliquot and store at -20⁰C. |
Application | ELISA; WB; FuncS |
Application Notes | The antibody is recommended for detection of MAPT by FuncS assay. |
ELISA | Enzyme-Linked Immunosorbent Assay Protocol |
WB | Western Blot Protocol |
FC | Flow Cytometry Protocol |
Target | MAPT |
Alternative Name | MAPT; microtubule-associated protein tau; TAU; MSTD; PPND; DDPAC; MAPTL; MTBT1; MTBT2; FTDP-17; PPP1R103; PHF-tau; paired helical filament-tau; neurofibrillary tangle protein; microtubule-associated protein tau, isoform 4; protein phosphatase 1, regulator |
Gene ID | 4137 |
UniProt | P10636 |
Research Area | Neuroscience; Signal Pathway |
Figure 1 Anti-MAPT Monoclonal Antibody (V3S-0622-YC4906) in SDS-PAGE
SDS-PAGE analysis of V3S-0622-YC4906 in non-reduced and β-mercaptoethanol-reduced conditions. Gel stained for 30 minutes with Coomassie Blue. As a result of different β-mercaptoethanol-reduced proteins (Heavy chain and Light chain) migrate as about 50 kDa and 25 kDa, respectively.
Figure 1 Anti-MAPT Monoclonal Antibody (V3S-0622-YC4906) in SDS-PAGE
Figure 2 Anti-MAPT Monoclonal Antibody (V3S-0622-YC4906) in WB
Lane 1: Non-Reducing Antigen (0.5 μg)
Lane 2: Reducing Antigen (0.5 μg)
Figure 2 Anti-MAPT Monoclonal Antibody (V3S-0622-YC4906) in WB
Figure 3 Anti-MAPT Monoclonal Antibody (V3S-0622-YC4906) in ELISA
ELISA analysis of V3S-0622-YC4906 was performed by coating with Recombinant Human MAPT Protein.
Figure 3 Anti-MAPT Monoclonal Antibody (V3S-0622-YC4906) in ELISA