Description | This product is a monoclonal antibody derived from mouse, which can specifically recognize MUC1. The antibody is expressed with mammalian cell transient expression system, serum-free and purified by affinity chromatography. The purity and integrity are tested via SDS-PAGE and SEC-HPLC analysis. Given an antigen, additional QC measures are also desired such as affinity testing and binding validation. Specifically, the antibody is provided in multiple formats for in vivo and in vitro assays. The Invivo version features greater than 95% purity, ultra-low endotoxin levels (<1 EU/mg or 0.1 EU/mg), and is preservative, stabilizer, and carrier protein-free. |
Clonality | Monoclonal |
Host Species | Mouse |
Target Species | Human |
Immunogen | The fully GalNAc-glycosylated 60-mer MUC1 glycopeptide coupled to KLH |
Isotype | IgG1 |
Expression Species | HEK293F or CHO |
Conjugation | None |
Purity | >95%, determined by SDS-PAGE and/or SEC-HPLC |
Endotoxin | <1 EU/mg, determined by LAL method |
Purification | Protein A affinity purified |
Sterility | 0.2 μM filtered |
Formulation | PBS, pH 7.4 |
Preservation | No preservatives |
Stabilizer | No stabilizers |
Storage | Store at 4⁰C within a week. For longer storage, aliquot and store at -20⁰C. |
Application | WB; DB; ELISA; IHC |
Application Notes | The antibody is recommended for detection of MUC1 by ELISA, IHC assays. |
ELISA | Enzyme-Linked Immunosorbent Assay Protocol |
WB | Western Blot Protocol |
FC | Flow Cytometry Protocol |
Target | MUC1 |
Alternative Name | MUC1; mucin 1, cell surface associated; EMA; MCD; PEM; PUM; KL-6; MAM6; MCKD; PEMT; CD227; H23AG; MCKD1; MUC-1; ADMCKD; ADMCKD1; CA 15-3; MUC-1/X; MUC1/ZD; MUC-1/SEC; mucin-1; episialin; DF3 antigen; H23 antigen; cancer antigen 15-3; krebs von den Lungen-6; mucin 1, transmembrane; carcinoma-associated mucin; polymorphic epithelial mucin; peanut-reactive urinary mucin; tumor associated epithelial mucin; breast carcinoma-associated antigen DF3; tumor-associated epithelial membrane antigen; Medullary cystic kidney disease, autosomal dominant; |
Gene ID | 4582 |
UniProt | P15941 |
Research Area | Signal Pathway |
Figure 1 Anti-Human MUC1 Monoclonal Antibody (V3S-0622-YC5028) in DB
Dot Blot analysis of V3S-0622-YC5028 was performed by coating with human MUC1 protein (His tag).
V3S-0622-YC5028 incubation concentration: 2 μg/mL.
HRP-conjugated goat anti-mouse IgG as a secondary antibody (1: 2000)
Figure 1 Anti-Human MUC1 Monoclonal Antibody (V3S-0622-YC5028) in DB
Figure 2 Anti-Human MUC1 Monoclonal Antibody (V3S-0622-YC5028) in WB
Western blot analysis of V3S-0622-YC5028 was performed by loading human MUC1 protein onto a 12% Tris-HCl polyacrylamide gel. Proteins were transferred to a CN membrane and blocked with 5% skim milk for at least one hour. Membranes were probed with V3S-0622-YC5028 and HRP goat anti-mouse IgG as a secondary antibody (1: 2000). Chemiluminescent detection was performed.
Lane 1: Reduced antigen (0.1 μg)
Lane 2: Reduced antigen (0.3 μg)
Lane 3: Reduced antigen (0.6 μg)
Figure 2 Anti-Human MUC1 Monoclonal Antibody (V3S-0622-YC5028) in WB